Club Standards
| Event | Under 11 | Under 13 | Under 15 | Under 17 | Under 20/Senior |
|---|---|---|---|---|---|
| 75m (secs) | 12.3 | - | - | - | - |
| 100m (secs) | 15.8 | 15.0 | 13.2 | 12.4 | 12.1 |
| 150m (secs) | 25.1 | - | - | - | - |
| 200m (secs) | 32.6 | 30.8 | 27.1 | 25.3 | 23.9 |
| 300m (secs) | - | 50.0 | - | - | - |
| 400m (secs) | - | - | 63.5 | 59.0 | 56.0 |
| 600m (mins) | 2.14.0 | - | - | - | - |
| 800m (mins) | 3.04.0 | 2.54.0 | 2.31.0 | 2.18.0 | 2.12.0 |
| 1000m (mins) | 3.58.0 | - | - | - | - |
| 1500m (mins) | 6.06.0 | 5.46.0 | 5.16.0 | 4.49.0 | 4.20.0 |
| 3000m (mins) | - | - | 11.15.0 | 10.30.0 | 9.30.0 |
| 1500m Steeplechase (mins) |
- | - | - | 5.30.0 | - |
| 75mH (secs) | 18.0 | 15.9 | - | - | - |
| 80mH (secs) | - | 17.0 | 14.8 | - | - |
| 100mH (secs) | - | - | - | 16.1 | - |
| 400mH (secs) | - | - | - | 69.0 | 62.0 |
| 1200m Walk (mins) | 9.00.0 | 8.30.0 | - | - | - |
| 1600m Walk (mins) | - | 13.28.0 | 12.59.0 | - | - |
| High Jump (m) | 1.05 | 1.15 | 1.40 | 1.55 | 1.70 |
| Long Jump (m) | 3.30 | 3.60 | 4.70 | 5.20 | 5.90 |
| Triple Jump (m) | - | - | 9.50 | 10.80 | 12.30 |
| Pole Vault (m) | - | - | 2.00 | 2.50 | 3.00 |
| Shot (m) | 4.50 | 5.50 | 8.30 | 10.00 | 11.00 |
| Discus (m) | 10.00 | 12.00 | 20.50 | 26.00 | 32.00 |
| Javelin (m) | 16.00 | 19.00 | 28.00 | 33.00 | 36.00 |
| Hammer (m) | 16.00 | 19.00 | 28.00 | 33.00 | 36.00 |
| Pentathlon (points) | - | 1300 | 1450 | - | - |
| Octathlon (points) | - | - | - | 2650 | - |
| Event | Under 11 | Under 13 | Under 15 | Under 17 | Under 20/Senior |
|---|---|---|---|---|---|
| 75m (secs) | 12.5 | 12.0 | - | - | - |
| 100m (secs) | 16.0 | 15.2 | 14.3 | 13.8 | 13.2 |
| 150m (secs) | 25.5 | 23.5 | - | - | - |
| 200m (secs) | 33.5 | 31.7 | 29.7 | 28.2 | 26.5 |
| 300m (secs) | - | - | - | 46.3 | - |
| 400m (secs) | - | - | - | 67.0 | 65.0 |
| 600m (mins) | 2.12.0 | 2.06.0 | - | - | - |
| 800m (mins) | 3.14.0 | 3.04.0 | 2.50.0 | 2.41.0 | 2.25.0 |
| 1000m (mins) | 4.20.0 | - | - | - | - |
| 1200m (mins) | 5.05.0 | 4.50.0 | - | - | - |
| 1500m (mins) | 6.30.0 | 6.10.0 | 5.40.0 | 5.25.0 | 4.58.0 |
| 3000m (mins) | - | - | - | 13.0.0 | 11.3.0 |
| 70mH (secs) | 15.5 | 15.0 | - | - | - |
| 75mH (secs) | - | - | 14.0 | - | - |
| 80mH (secs) | - | - | - | 13.8 | - |
| 100mH (secs) | - | - | - | - | 17.00 |
| 300mH (mins) | - | - | - | 1.02.0 | - |
| 400mH (mins) | - | - | - | - | 1.15.0 |
| 1200m Walk (mins) | 9.32.0 | 9.02.0 | - | - | - |
| 1600m Walk (mins) | - | 13.30.0 | 12.00.0 | - | - |
| High Jump (m) | 1.00 | 1.15 | 1.30 | 1.40 | 1.50 |
| Long Jump (m) | 3.00 | 3.30 | 4.10 | 4.30 | 5.10 |
| Triple Jump (m) | - | - | - | 7.70 | 8.85 |
| Pole Vault (m) | - | - | - | 1.80 | 2.15 |
| Shot (m) | 4.50 | 5.00 | 7.00 | 7.50 | 9.00 |
| Discus (m) | 10.00 | 13.00 | 17.00 | 20.00 | 29.00 |
| Javelin (m) | 10.00 | 13.00 | 17.00 | 22.00 | 29.00 |
| Hammer (m) | - | - | - | 18.00 | 26.00 |
| Pentathlon (points) | - | 1200 | 1350 | 1500 | 2200 |
| Heptathlon (points) | - | - | - | 1800 | 2600 |
Last updated: Friday, 04-Jun-2010 15:53:27 BST
Hosted by Sound Images



